|
Father: John Badcock Born: Marr: Died: Mother: Hannah Badcock Born: Died: |
Father: Samuel Howe Born: 1711, Massachusetts Marr: Died: 1780, Massachusetts Mother: Elizabeth Clapp Born: 1718, Massachusetts Died: 1764, Massachusetts |
|||||||||||
Joseph Badcock, Major ![]() Born: 14 JUL 1746 - Milton, Norfolk, Massachusetts, USA Marr: 02 NOV 1769 - Died: 28 MAY 1813 - Milton, Norfolk, Massachusetts, USA Other Spouses: Grace Draper |
Hannah Howe ![]() Born: 01 OCT 1748 - Dorchester, Boston, Suffolk, Massachusetts, USA Died: 23 FEB 1794 - Milton, Norfolk, Massachusetts, USA Other Spouses: | |||||||||||
| 1. Hannahj Badcock Born: 12 AUG 1770 - Marr: - Died: - | 2. John Badcock Born: 21 MAY 1772 - Marr: - Died: - | |||||||||||
| 3. Sally Badcock Born: 25 FEB 1774 - Marr: - Died: - | 4. Sally Badcock Born: 17 AUG 1776 - Marr: - Died: - | |||||||||||
| 5. Stephen Badcock Born: 12 AUG 1778 - Marr: - Died: - | 6. Joseph Badcock Born: 25 APR 1780 - Marr: - Died: - | |||||||||||
| 7. Samuel How Badcock Born: 31 MAY 1782 - Marr: - Died: - | 8. Charlotte Badcock Born: 09 FEB 1785 - Marr: - Died: - | |||||||||||
| 9. John Badcock Born: 30 SEP 1786 - Marr: - Died: 25 SEP 1791 - | 10. Elizabeth Badcock Born: 30 JUL 1788 - Marr: - Died: - | |||||||||||
| 11. Mary Withington Badcock Born: 23 AUG 1791 - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jun 9, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007