|
Father: Timothy Howe Born: 1742 Marr: Died: Mother: Elizabeth Andrus Born: Died: |
![]() |
|||||||||||
| Timothy Howe Born: 27 JUN 1765 - Bennington, VT Marr: - Died: - Other Spouses: Phebe Babcock |
Elsie Born: - Died: - Other Spouses: | |||||||||||
| 1. Elizabeth Howe Born: - Marr: - Died: - | 2. Titus Howe Born: - Marr: - Died: - | |||||||||||
| 3. Stephen Howe Born: - Marr: - Died: - | 4. Lydia Howe Born: - Marr: - Died: - | |||||||||||
| 5. Baxter Howe Born: - Marr: - Died: - | 6. Elsie Howe Born: - Marr: - Died: - | |||||||||||
| 7. Hiram Howe Born: - Marr: - Died: - | 8. Eber Andrus Howe ![]() Born: 27 MAY 1784 - Marr: - Died: - | |||||||||||
| 9. Aaron Howe Born: 6 OCT 1785 - Marr: - Died: - | 10. Benjamin Howe Born: 2 APR 1787 - Marr: - Died: - | |||||||||||
| 11. Timothy Howe Born: 3 APR 1789 - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Aug 19, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006